Boston (BOS) | $204 |
Chicago (ORD) | $197 |
Dallas/Ft. Worth (DFW) | $233 |
Washington D.C Dulles (IAD). | $183 |
Los Angeles (LAX) | $369 |
Miami (MIA) | $193 |
Montreal, QC (YUL) | $490 |
New Orleans (MSY) | $173 |
NYC LaGuardia (LGA) | $223 |
Newark, NJ (EWR) | $213 |
Oakland, CA (OAK) | $384 |
Orlando (MCO) | $143 |
Pittsburgh (PIT) | $186 |
Philadelphia (PHL) | $183 |
Phoenix, Az (PHX) | $299 |
San Diego (SAN) | $381 |
San Francisco (SFO) | $348 |
Seattle (SEA) | $359 |
Toronto, ON (YYZ) | $447 |
We also recommend the following sites to book your travel arrangements.
To find out about special deals visit our local Consumer Reporter from TV-WSB and AM-WSB, Clark Howard. He's frugal and looks to save you money. He also hosts the "Friday Flyer", every Friday from 1pm - 5pm. You can call the radio station and ask where the best sales are or listen to other callers online.